OLT(241860295) 10:58:43 AW-759006566 OLT(241860295) 10:58:49
High quality 1.5L scale lab spray dryer equipment
Lab scale spray dryer is suitable for the production of in universities, research institutes and food and pharmaceutical chemical enterprises.
Model Number:
OLT-FDJ-40Compliance:
CE CertifiedMinimum Order Quantity:
1Voltage:
108V-380V 50/60HZWarranty:
3 yearPackaging Details:
Export wooden packageDelivery Time:
6-8 DayFreeze-dried area | OLT-FDJ-2 | OLT-FDJ-3 | OLT-FDJ-5 | OLT-FDJ-10 | OLT-FDJ-13 | OLT-FDJ-15 | OLT-FDJ-20 | OLT-FDJ-25 | OLT-FDJ-30 | OLT-FDJ-40 |
Shelf area | 2.16 | 3.2 | 5.4 | 10.2 | 20.96 | 40.4 | 90.7 | 24.59 | 29.6 | 41.86 |
Cold trap water capture | 30 | 50 | 100 | 200 | 250 | 300 | 400 | 500 | 600 | 800 |
Vial bottle (22mm) of Xilin | 4000 | 6000 | 11400 | 22000 | 29400 | 32700 | 4480 | 55800 | 67200 | 95100 |
Vial bottle (16mm) of Xilin | 800 | 20000 | 21500 | 41900 | 55600 | 61800 | 84700 | 105600 | 102700 | 179000 |
Shelf length (mm) | 900 | 850 | 1020 | 1250 | 1200 | 1200 | 1495 | 1495 | 1800 | 2000 |
Shelf width (mm) | 500 | 600 | 900 | 900 | 1200 | 1200 | 1200 | 1495 | 1495 | 1495 |
Shelf Number | 5+1 | 6+1 | 5+1 | 9+1 | 9+1 | 10+1 | 11+1 | 11+1 | 11+1 | 14+1 |
Whole machine size (mm) | 3600 | 3900 | 4500 | 5200 | 6500 | 6500 | 7300 | 7300 | 7600 | 8000 |
Whole machine size (mm) | 1750 | 2200 | 2300 | 2200 | 2300 | 2300 | 3000 | 3000 | 3000 | 3200 |
Full machine size (mm) | 2850 | 3100 | 3100 | 3800 | 3900 | 3900 | 4200 | 4200 | 4200 | 4600 |
Rough weight (ton) | 3 | 4.5 | 7 | 10 | 12.5 | 13 | 17.5 | 20 | 25 | 30 |
Baffle heating system:
By controlling the temperature generated by heating the diaphragm, the uniformity of temperature is more accurate and the freeze-drying speed is increased.
Sample prefreeze system:
The freezer has a refrigeration system under the tray, which can pre freeze the samples before freezing.
Cold well defrosting system:
After the freeze drying, the cold trap is defrosting quickly to shorten the next freeze-drying time.
Safety cap system:
Under the vacuum condition, the sealing gland system adopts an oil cylinder to achieve a safe and precise sealing function.
Freeze-drying curve recording function:
Curve data recording system, USB interface data memory can store data in the computer and realize printing.
Remote control system (selection):
Ethernet is connected with computer remote control to record freeze-drying parameters and monitor and control freeze drying process.
Ollital Technology would like to establish win-win business cooperation with distributors all over the world.