OLT(241860295) 10:58:43 AW-759006566 OLT(241860295) 10:58:49
High quality 1.5L scale lab spray dryer equipment
Lab scale spray dryer is suitable for the production of in universities, research institutes and food and pharmaceutical chemical enterprises.
Item NO.:
OLT-JM-3024GHLead Time:
7-15 dayProduct Orgin:
ChinaShipping Port:
XiamenVoltage:
220V or CustomizePower:
0-1500W adjustableDimension(L*W*H):
1450*950*850Weight:
190KGThe three-station ultrasonic cleaning machine is a multi-station ultrasonic cleaning equipment that integrates cleaning, rinsing and drying functions. The equipment is designed with three independent stations or tanks, which are used for ultrasonic cleaning, pure water or deionized water rinsing and drying of objects. This design greatly improves the cleaning efficiency and is suitable for applications in industries such as precision instruments and electronic components that have high cleaning requirements and require fast drying.
Working principle
Three-station cleaning process
Application field
Model | Frequency(KHz) | Capacity | Inner groove size mm | Number of vibrators | Heating power | Ultrasonic power | Drying and heating | Time control | Temperature control | Filter cycle |
OLT-JM-3024GH | 28/40 optional | 38L | 500*300*250 | 12 | 1500W | 0-600W | 3000W | 1-99H adjustable | 20-95°ºC | Standard configuration |
OLT-JM-3036GH | 28/40 optional | 53L | 500*350*300 | 18 | 1500W | 0-900W | 3000W | 1-99H adjustable | 20-95ºC | Standard configuration |
OLT-JM-3048GH | 28/40 optional | 77L | 550*400*350 | 24 | 3000W | 0-1200W | 3000W | 1-99H adjustable | 20-95ºC | Standard configuration |
OLT-JM-3060GH | 28/40 optional | 99L | 550*450*400 | 30 | 3000W | 0-1500W | 3000W | 1-99H adjustable | 20-95ºC | Standard configuration |
OLT-JM-3061GH | 28/40 optional | 96L | 800*300*400 | 30 | 3000W | 0-1500W | 3000W | 1-99H adjustable | 20-95ºC | Standard configuration |
OLT-JM-3072GH | 28/40 optional | 135L | 600*500*450 | 36 | 4500W | 0-1800W | 3000W | 1-99H adjustable | 20-95ºC | Standard configuration |
OLT-JM-3096GH | 28/40 optional | 175L | 700*500*500 | 48 | 6000W | 0-2400W | 3000W | 1-99H adjustable | 20-95°ºC | Standard configuration |
OLT-JM-3120GH | 28/40 optional | 264L | 800*600*550 | 60 | 6000W | 0-3000W | 3000W | 1-99H adjustable | 20-95°ºC | Standard configuration |
OLT-JM-3144GH | 28/40 optional | 360L | 1000*600*600 | 72 | 9000W | 0-3600W | 6000W | 1-99H adjustable | 20-95ºC | Standard configuration |
OLT-JM-3168GH | 28/40 optional | 420L | 1500*700*400 | 84 | 15000W | 0-4200W | 6000W | 1-99H adjustable | 20-95°ºC | Standard configuration |
OLT-JM-3192GH | 28/40 optional | 480L | 1200*500*800 | 96 | 15000W | 0-4800W | 9000W | 1-99H adjustable | 20-95ºC | Standard configuration |
OLT-JM-3216GH | 28/40 optional | 540L | 1000*900*600 | 108 | 18000W | 0-5400W | 9000W | 1-99H adjustable | 20-95ºC | Standard configuration |
OLT-JM-3240GH | 28/40 optional | 640L | 1000*800*800 | 120 | 21000W | 0-6000W | 9000W | 1-99H adjustable | 20-95ºC | Standard configuration |
OLT-JM-3264GH | 28/40 optional | 800L | 1000*1000*800 | 132 | 24000W | 0-6600W | 12000W | 1-99H adjustable | 20-95ºC | Standard configuration |
OLT-JM-3288GH | 28/40 optional | 960L | 1200*1000*800 | 144 | 27000W | 0-7200W | 12000W | 1-99H adjustable | 20-95ºC | Standard configuration |
OLT-JM-3432GH | 28/40 optional | 1500L | 1500*1000*1000 | 216 | 27000W | 0-10800W | 21000W | 1-99H adjustable | 20-95ºC | Standard configuration |
Ollital Technology would like to establish win-win business cooperation with distributors all over the world.